Since the Blue sweep across the nation on Tuesday elections, Forty-Seven has decided he should showcase how his economic actions since January 25th are helping the economy. Forty-seven has brought up in several interviews that food prices are down. I suspect anyone who is buying food knows this simply is not true.
Aaron Parnas shows one example of how 47's lower price claims are misleading:
"This morning, the president posted that Walmart had lowered the cost of Thanksgiving dinner by 25% in 2025 compared to 2024, framing it as proof that inflation is falling under his leadership.
The 2025 “basket” he referenced includes six fewer items than the 2024 version.
Last year’s list featured 21 brand-name products.
This year’s list contains 15 “Great Value” generic items.
In short: the president compared brand-name groceries in 2024 with generic, lower-cost alternatives in 2025, not the same products, not the same quantities, and therefore not a real 25% price drop.
The claim is part of Trump’s broader effort to rebrand after electoral setbacks — but it highlights how easily data can be manipulated to fit a political message." (https://substack.com/@aaronparnas/p-178220842)
GAS PRICES
Another glaring error on 47's part is when he say gas prices are under $2.00. This my be true somewhere in another country.
See the full list of average price for regular gas by state:
State | Average Price (Regular) |
|---|---|
Alaska | $3.827 |
Alabama | $2.655 |
Arkansas | $2.600 |
Arizona | $3.360 |
California | $4.651 |
Colorado | $2.854 |
Connecticut | $3.041 |
District of Columbia | $3.205 |
Delaware | $2.916 |
Florida | $2.969 |
Georgia | $2.784 |
Hawaii | $4.480 |
Iowa | $2.745 |
Idaho | $3.358 |
Illinois | $3.201 |
Indiana | $2.907 |
Kansas | $2.707 |
Kentucky | $2.675 |
Louisiana | $2.608 |
Massachusetts | $2.990 |
Maryland | $2.952 |
Maine | $3.025 |
Michigan | $2.974 |
Minnesota | $2.868 |
Missouri | $2.673 |
Mississippi | $2.591 |
Montana | $3.027 |
North Carolina | $2.756 |
North Dakota | $2.840 |
Nebraska | $2.823 |
New Hampshire | $2.924 |
New Jersey | $2.969 |
New Mexico | $2.764 |
Nevada | $3.903 |
New York | $3.104 |
Ohio | $2.921 |
Oklahoma | $2.560 |
Oregon | $3.886 |
Pennsylvania | $3.213 |
Rhode Island | $2.921 |
South Carolina | $2.684 |
South Dakota | $2.834 |
Tennessee | $2.634 |
Texas | $2.554 |
Utah | $3.198 |
Virginia | $2.907 |
Vermont | $3.092 |
Washington | $4.285 |
Wisconsin | $2.761 |
West Virginia | $2.973 |
Wyoming | $2.945 |
Source: https://www.mentalfloss.com/geography/maps/average-gas-price-per-state as of November 4, 2025.
In Minnesota at Costco we pay $2.70 over the past several months.
So a warning not to be gaslit by claims coming out of Washington DC that food and gas are cheaper as a result of anything forty-seven's administration is doing.


No comments:
Post a Comment